Specifications | |
---|---|
Model | H155XL |
Year: | 1995 |
S/N: | F006D02785S |
Condition | Used |
General | |
Max. Lift Capacity | 15,500 lb |
Fuel Type | Diesel |
Mast Height Lowered | 144" |
Max. Lift Height | 173.5 " |
Mast Stages | 2 |
Tires | Solid Pneumatic |
Sideshift | Yes |
Hours | 1208 |
Other Specifications |
---|
Back Tilt: 10 deg.Drive Tread Width: 72.60" |
Specifications | |
---|---|
Model | H155XL |
Year: | 1995 |
S/N: | F006D02785S |
Condition | Used |
General | |
Max. Lift Capacity | 15,500 lb |
Fuel Type | Diesel |
Mast Height Lowered | 144" |
Max. Lift Height | 173.5 " |
Mast Stages | 2 |
Tires | Solid Pneumatic |
Sideshift | Yes |
Hours | 1208 |
Other Specifications |
---|
Back Tilt: 10 deg.Drive Tread Width: 72.60" |