Specifications | |
---|---|
Model | S55XMS |
Year: | 1999 |
S/N: | D187V16211W |
Condition | Used |
General | |
Max. Lift Capacity | 5500 lb |
Fuel Type | Propane |
Mast Height Lowered | 84" |
Max. Lift Height | 189 " |
Mast Stages | 3 |
Tires | Cushion |
Sideshift | Yes |
Additional Data | |
Accessory Type | Side Shift Systems |
Other Specifications |
---|
Truck Weight: 10132 lb. |
Specifications | |
---|---|
Model | S55XMS |
Year: | 1999 |
S/N: | D187V16211W |
Condition | Used |
General | |
Max. Lift Capacity | 5500 lb |
Fuel Type | Propane |
Mast Height Lowered | 84" |
Max. Lift Height | 189 " |
Mast Stages | 3 |
Tires | Cushion |
Sideshift | Yes |
Additional Data | |
Accessory Type | Side Shift Systems |
Other Specifications |
---|
Truck Weight: 10132 lb. |