Specifications | |
---|---|
Model | 7FGU25 |
S/N: | 85062 |
Condition | Used |
General | |
Max. Lift Capacity | 5,000 lb |
Fuel Type | Propane |
Mast Height Lowered | 83" |
Max. Lift Height | 189 " |
Mast Stages | 3 |
Tires | Solid Pneumatic |
Sideshift | Yes |
Hours | 8839 |
Additional Data | |
Fork Length | 42 " |
Specifications | |
---|---|
Model | 7FGU25 |
S/N: | 85062 |
Condition | Used |
General | |
Max. Lift Capacity | 5,000 lb |
Fuel Type | Propane |
Mast Height Lowered | 83" |
Max. Lift Height | 189 " |
Mast Stages | 3 |
Tires | Solid Pneumatic |
Sideshift | Yes |
Hours | 8839 |
Additional Data | |
Fork Length | 42 " |