Specifications | |
---|---|
Model | 8FGCU25 |
Year: | 2016 |
S/N: | 78204 |
Condition | Used |
General | |
Max. Lift Capacity | 5,000 lb |
Fuel Type | Propane |
Mast Height Lowered | 83 |
Max. Lift Height | 189 " |
Mast Stages | 3 |
Tires | Cushion |
Sideshift | Yes |
Hours | 6837 |
Additional Data | |
Fork Length | 42 " |
Specifications | |
---|---|
Model | 8FGCU25 |
Year: | 2016 |
S/N: | 78204 |
Condition | Used |
General | |
Max. Lift Capacity | 5,000 lb |
Fuel Type | Propane |
Mast Height Lowered | 83 |
Max. Lift Height | 189 " |
Mast Stages | 3 |
Tires | Cushion |
Sideshift | Yes |
Hours | 6837 |
Additional Data | |
Fork Length | 42 " |