Specifications | |
---|---|
Model | GLC080VXNGSE088 |
Year: | 2010 |
S/N: | E818V03599H |
Condition | Used |
General | |
Max. Lift Capacity | 8,000 lb |
Fuel Type | Propane |
Mast Height Lowered | 99.5 |
Max. Lift Height | 185.6 " |
Mast Stages | 3 |
Tires | Cushion |
Sideshift | No |
Hours | 8716 |
Specifications | |
---|---|
Model | GLC080VXNGSE088 |
Year: | 2010 |
S/N: | E818V03599H |
Condition | Used |
General | |
Max. Lift Capacity | 8,000 lb |
Fuel Type | Propane |
Mast Height Lowered | 99.5 |
Max. Lift Height | 185.6 " |
Mast Stages | 3 |
Tires | Cushion |
Sideshift | No |
Hours | 8716 |